Projects Open for Application | ||||||||
Project ID | Doctoral Candidate ID | Student of | Research Area | Research Area | Co-Advisor 1 | Co-Advisor 2 | Project Name | Project Link |
1 | 1 | IZTECH | ENV-PLA | Dr. Orhan GÜNDÜZ (IZTECH) | Dr. İsmail YÜCEL (METU) | Dr. Alper BABA (IZTECH) | Integrating remotely sensed soil moisture measurements in quantifying large scale groundwater storage estimations | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Orhan_GUNDUZ_Project_1.pdf |
2 | ENV-PLA | Dr. Orhan GÜNDÜZ (IZTECH) | Dr. Alper BABA (IZTECH) | Dr. Hatice Eser ÖKTEN (IZTECH) | Prioritizing mitigation measures for minimizing water pollution in river basin management | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Orhan_GUNDUZ_Project_2.pdf | ||
3 | ENV-PLA | Dr. Orhan GÜNDÜZ (IZTECH) | Dr. Koray YILMAZ (METU) | Dr. İsmail YÜCEL (METU) | Model-based assessment of the broken surface-subsurface link under drought conditions | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Orhan_GUNDUZ_Project_3-1.pdf | ||
4 | 2 | IZTECH | MAS-ENV | Prof. Dr. Sacide ALTINKAYA (IZTECH) | Dr. Sadiye VELİOĞLU (GTU) | – | Development of sustainable, novel green membranes for water treatment | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Sacide_ALTINKAYA_Project_1.pdf |
5 | MAS-ENV | Prof. Dr. Sacide ALTINKAYA (IZTECH) | Dr. Sadiye VELİOĞLU (GTU) | – | Development of novel membrane surface modification techniques for enhancing anti-biofuling property for membrane bioreactor applications | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Sacide_ALTINKAYA_Project_2.pdf | ||
6 | 3,4 | IZTECH | ENV-PLA | Dr. Alper BABA (IZTECH) | Dr. Koray YILMAZ (METU) | Dr. Orhan GÜNDÜZ (IZTECH) | Effect of climate change on coastal aquifers of Aegean and Mediterranean regions | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Alper_BABA_Project_1.pdf |
7 | ENV-PLA | Dr. Alper BABA (IZTECH) | Dr. Orhan GÜNDÜZ (IZTECH) | Dr. Koray YILMAZ (METU) | Modeling of artificial recharge for the sustainability of groundwater resources | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Alper_BABA_Project_2-1.pdf | ||
8 | ENV-PLA | Dr. Alper BABA (IZTECH) | Dr. Koray YILMAZ (METU) | Dr. Mustafa M. DEMİR (IZTECH) | Contribution of environmental isotopes to the understanding of complex hydrologic systems | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Alper_BABA_Project_3-1.pdf | ||
9 | ENV-PLA | Dr. Alper BABA (IZTECH) | Dr. Orhan GÜNDÜZ (IZTECH) | Dr. Hatice Eser ÖKTEN (IZTECH) | Innovative groundwater monitoring technology through sensors | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Alper_BABA_Project_4.pdf | ||
10 | 5 | IZTECH | MAS-ENV-ENE | Dr. Mustafa M. DEMİR (IZTECH) | Dr. Alper BABA (IZTECH) | – | Synthesis of solvent-free polyurethane and its coating application for water-pipes | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Mustafa_DEMIR_Project_1.pdf |
11 | MAS-ENV-ENE | Dr. Mustafa M. DEMİR (IZTECH) | Dr. Alper BABA (IZTECH) | – | Fabrication of polyurethane resins including novel polyols | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Mustafa_DEMIR_Project_2.pdf | ||
12 | 6 | IZTECH | ENE-PLA-ELE | Dr. Ferhat BİNGÖL (IZTECH) | Dr. Kıvılcım YÜKSEL ALDOĞAN (IZTECH) | Dr. Başar ÇAĞLAR (IZTECH) | Development of Smart and Grid-independent Irrigation Systems for Water Stressed Areas | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Ferhat_BINGOL_Project_1-1.pdf |
13 | ENE-PLA-ELE | Dr. Ferhat BİNGÖL (IZTECH) | Dr. Kıvılcım YÜKSEL ALDOĞAN (IZTECH) | Dr. Başar ÇAĞLAR (IZTECH) | Adaptation of Wind Farm Occupied Land for Intensive Crop Farming | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Ferhat_BINGOL_Project_2.pdf | ||
14 | 9 | IZTECH | ENV-PLA | Dr. Hatice Eser ÖKTEN (IZTECH) | Dr. Nicel SAYGIN (IZTECH) | – | Closing the local water loop: nature-based solutions for rural water management | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Hatice_Eser_OKTEN_Project_1.pdf |
15 | ENV-PLA | Dr. Hatice Eser ÖKTEN (IZTECH) | Dr. Melek ÖZKAN (GTU) | – | Energy and water efficient bioremediation of polluted soils using energy crops | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Hatice_Eser_OKTEN_Project_2.pdf | ||
16 | 11 | GTU | MAS-ENV | Dr. Melek ÖZKAN (GTU) | Dr. Hatice Eser ÖKTEN (IZTECH) | – | Development of high performance water treatment membranes using bacterial aquaporins | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Melek_OZKAN_Project_1.pdf |
17 | MAS-ENV | Dr. Melek ÖZKAN (GTU) | Dr. Hatice Eser ÖKTEN (IZTECH) | – | Development of DNA biosensor for virus detection in domestic wastewater | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Melek_OZKAN_Project_2.pdf | ||
18 | MAS-ENV | Dr. Melek ÖZKAN (GTU) | Dr. Hatice Eser ÖKTEN (IZTECH) | – | Treatment of soft juice industry wastewater for efficient bioethanol production | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Melek_OZKAN_Project_3.pdf | ||
19 | MAS-ENV | Dr. Melek ÖZKAN (GTU) | Dr. Hatice Eser ÖKTEN (IZTECH) | – | Removal of pesticides from water by using aquaporin based biomimetic membranes | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Melek_OZKAN_Project_4.pdf | ||
20 | 13 | GTU | ENV-PLA | Dr. Derya AYRAL ÇINAR (GTU) | Dr. Emel TOPUZ (GTU) | – | Applicability of greywater reuse within the context of circular cities | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Derya_AYRAL_CINAR_Project_1.pdf |
21 | ENV-PLA | Dr. Derya AYRAL ÇINAR (GTU) | Dr. Emel TOPUZ (GTU) | – | Adaptation of nature based solutions for stormwater management in urban areas | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Derya_AYRAL_CINAR_Project_2.pdf | ||
22 | ENV-PLA | Dr. Derya AYRAL ÇINAR (GTU) | Dr. Emel TOPUZ (GTU) | – | Integration of sustainability and circularity assesment for water management in circular cities | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Derya_AYRAL_CINAR_Project_3.pdf | ||
23 | 14 | METU | ENV-ELE-PLA | Dr. Koray YILMAZ (METU) | Dr. Alper BABA (IZTECH) | – | Artificial Intelligence and remote sensing to support hydrological process understanding under climatic change | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Koray_YILMAZ_Project_1.pdf |
24 | ENV-ELE-PLA | Dr. Koray YILMAZ (METU) | Dr. Orhan GÜNDÜZ (IZTECH) | – | Investigation of climate change impacts on available water resources using climate model projections and hydrologic models | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Koray_YILMAZ_Project_2.pdf | ||
25 | 15 | METU | ENV-PLA | Dr. İsmail YÜCEL (METU) | Dr. Orhan GÜNDÜZ (IZTECH) | Dr. Tuğrul YILMAZ (METU) | Using machine learning and remote sensing to investigate effects of climate change on hydrological extremes | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Ismail_YUCEL_Project_1.pdf |
26 | ENV-PLA | Dr. İsmail YÜCEL (METU) | Dr. Orhan GÜNDÜZ (IZTECH) | Dr. Tuğrul YILMAZ (METU) | Improved hydrometeorological extreme prediction using remote sensing and artificial intelligence to better understand climate change | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Ismail_YUCEL_Project_2-1.pdf | ||
27 | ENV-PLA | Dr. İsmail YÜCEL (METU) | Dr. Orhan GÜNDÜZ (IZTECH) | Dr. Tuğrul YILMAZ (METU) | Long-term Earth System Modeling for sustainable water management | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Ismail_YUCEL_Project_3.pdf | ||
28 | 16 | METU | ENV-PLA | Dr. Tuğrul YILMAZ (METU) | Dr. Koray YILMAZ (METU) | Dr. İsmail YÜCEL (METU) | Investigation of the expected change in wheat yield under changing climatic conditions | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Mustafa_Tugrul_YILMAZ_Project_1.pdf |
29 | ENV-PLA | Dr. Tuğrul YILMAZ (METU) | Dr. Koray YILMAZ (METU) | Dr. İsmail YÜCEL (METU) | Investigation of the Impact of the Expected Change in the Climate over Water Resources Availability over Reservoirs of Türkiye | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Mustafa_Tugrul_YILMAZ_Project_2.pdf | ||
30 | 17 | ITU | ENV-PLA | Dr. Vedat UYAK (ITU) | Dr. Mahmut ALTINBAŞ (ITU) | – | Revaluation of domestic wastewater as a source: Integrating water and wastewater cycles for sustainability focusing on grey water | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Vedat_UYAK_Project_1.pdf |
31 | ENV-PLA | Dr. Vedat UYAK (ITU) | Dr. Mahmut ALTINBAŞ (ITU) | – | Revaluation of segregated domestic wastewater streams as a source of fertilizers for sustainability through the use of yellow water (source separated urine) | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Vedat_UYAK_Project_2.pdf | ||
32 | ENV-PLA | Dr. Vedat UYAK (ITU) | Dr. Derya AYRAL ÇINAR (GTU) | – | Revaluation of segregated domestic wastewater streams as a source for sustainability: The use of grey water as an alternative and renewable source of water | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Vedat_UYAK_Project_3.pdf | ||
33 | 18 | ITU | ENV-ENE | Dr. Mahmut ALTINBAŞ (ITU) | Dr. Ece POLAT (ITU) | – | Microalgae Applications with Biorefinery Approach | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Mahmut_ALTINBAS_Project_1.pdf |
34 | ENV-ENE | Dr. Mahmut ALTINBAŞ (ITU) | Dr. Ece POLAT (ITU) | – | CO2 Capturing from Industrial Flue Gas Via CaCO3 Inducing Microorganisms | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Mahmut_ALTINBAS_Project_2.pdf | ||
35 | 19 | ITU | PLA-ENV | Dr. Aliye Ahu GÜLÜMSER (ITU) | Dr. Başak DEMİREŞ ÖZKUL (ITU) | – | Environmental social innovation as the main strategy for strategic environmental assessment in developed world | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Aliye_Ahu_GULUMSER_Project_1.pdf |
40 | PLA-ENV | Dr. Aliye Ahu GÜLÜMSER (ITU) | Dr. Başak DEMİREŞ ÖZKUL (ITU) – Dr. Mahmut ALTINBAŞ (ITU) | – | Sponge city: The implementation of adaptive water-based ecological planning | https://water4all.iyte.edu.tr/wp-content/uploads/2024/02/Aliye_Ahu_GULUMSER_Project_2.pdf | ||
Project Closed for Application | ||||||||
Project ID | Doctoral Candidate ID | Student of | Research Area | Research Area | Co-Advisor 1 | Co-Advisor 2 | Project Name | |
1 | 7,8 | IZTECH | ELE-PLA | Dr. Kıvılcım YÜKSEL ALDOĞAN (IZTECH) | Dr. Yalın BAŞTANLAR (IZTECH) | Dr. Abdurrahman GÜMÜŞ (IZTECH) | Artificial intelligence algorithms to optimize a trans-disciplinary water management system: modeling and experimental research | |
Dr. Kıvılcım YÜKSEL ALDOĞAN (IZTECH) | Dr. Yalın BAŞTANLAR (IZTECH) | Dr. Abdurrahman GÜMÜŞ (IZTECH) | Sensing solutions for water leak detection and smart irrigation systems in water-stressed areas | |||||
2 | 10 | IZTECH | ENE-ENV | Dr. Koray VELİBEYOĞLU (IZTECH) | Dr. Nicel SAYGIN (IZTECH) | – | Chrono-urbanism: how effective land use models helps to improve ecosystem services | |
3 | 20 | ITU | PLA-ENV | Dr. Kerem YAVUZ ASLANLI (ITU) – Dr. Başak DEMİREŞ ÖZKUL (ITU) | Dr. Kerem YAVUZ ASLANLI (ITU) – Dr. Başak DEMİREŞ ÖZKUL (ITU) | A Model for Sustainable Development: Urban Management Strategies | ||
4 | 12 | ITU | MAS-ENE | Dr. Alireza KHATAEE (ITU) | Dr. Hatice Eser ÖKTEN (IZTECH) | Dr. Mustafa M. DEMİR (IZTECH) | Synthesis and characterization of novel nano-layered catalysts for catalytic degradation of hazardous organic contaminants under visible light irradiation |
The Sustainable Water Management (SWM) doctoral training programme, WATER4ALL, brings together complementary expertise of a diverse group of researchers from four leading universities in Türkiye to offer unique interdisciplinary, intersectoral and international research and training opportunities for 20 highly competitive Doctoral Candidates (DCs).
Effect of Climate Change on Coastal Aquifers of Aegean and Mediterranean Regions
Innovative Groundwater Monitoring Technology Through Sensors
Applicability of Greywater Reuse within the Context of Circular Cities
Adaptation of wind farm occupied land for ıntensive crop farming
Closing the local water loop: nature-based solutions for rural water management
Prof. Dr. Alireza Khataee - Istanbul Technical University - Nanostructured materials and wastewater treatment: the advanced oxidation processes (AOPs) by nanostructured materials for degradation of organic compounds
Synthesis and characterization of novel nano-layered catalysts for catalytic degradation of hazardous organic contaminants under visible light irradiation
Immobilization of layered double hydroxides on supports as reusable catalysts for degradation of refractory organic pollutants using advanced oxidation processes
Synthesis of doped layered double hydroxides for sonophotocatalytic degradation of emerging pollutants under visible light
Environmental social innovation as the main strategy for strategic environmental assessment in developed world
Modeling of Artificial Recharge for the Sustainability of Groundwater Resources
Energy and water efficient bioremediation of polluted soils using energy crops
Contribution of Environmental Isotopes to the Understanding of Complex Hydrologic Systems
Adaptation of Nature Based Solutions for Stormwater Management in Urban Areas
Integration of Sustainability and Circularity Assessment for Water Management in Circular Cities
Development of smart and grid-independent irrigation systems using renewable energy in water stressed areas
Improved hydrometeorological extreme prediction using remote sensing and artificial intelligence to better understand climate change
Long-term Earth System Modeling for sustainable water management
Using machine learning and remote sensing to investigate effects of climate change on hydrological extremes
Adaptive Planning for Urban Water Security with Smart Solutions
Artificial Intelligence and remote sensing to support hydrological process understanding under climatic change
Investigation of climate change impacts on available water resources using climate model projections and hydrologic models
CO2 Capturing from Flue Gas via CaCO3 Inducing Microorganisms
Development of high-performance water treatment membranes using bacterial
Development of DNA biosensor for virus detection in domestic wastewater
Treatment of soft juice industry wastewater for efficient bioethanol production
Removal of pesticides from water by using aquaporin-based biomimetic membranes
Synthesis of polyols for the fabrication of various types of polyurethanes for coating of complex-shaped substrates
Synthesis of solvent-free polyurethane and its coating application for water-pipes: Fabrication of polyurethane resins including novel polyols
Investigation of the expected change in wheat yield under changing climatic conditions
Investigation of the Impact of the Expected Change in the Climate over Water Resources Availability over Reservoirs of Türkiye
Integrating remotely sensed soil moisture measurements in quantifying large scale groundwater storage estimations
Prioritizing mitigation measures for minimizing water pollution in river basin management
Model-based assessment of the broken surface-subsurface link under drought conditions
The development of sustainable and novel green membranes for water treatment
The development of novel surface modification techniques to enhance the anti-biofouling properties of commercial membranes
Revaluation of domestic wastewater as a source: Integrating water and wastewater cycles for sustainability focusing on grey water
Revaluation of segregated domestic wastewater streams as a source of fertilizers for sustainability through the use of yellow water (source separated urine)
Revaluation of segregated domestic wastewater streams as a source for sustainability: The use of grey water as an alternative and renewable source of water